Thursday, October 30, 2014

TABEL REKAB ABSEN XII IA 6 JANUARI 2014


No Nama Kelas Jenis Kelamin Rekab Absen Bulan Januari Total
L P Minggu 1 Minggu 2 Minggu 3 Minggu 4
01 Agoestin Kusuma XII IA 6 - P 0 0 1 2 3
02 Alexander Prayogo XII IA 6 L - 0 0 1 0 1
03 Alif Wahyu Ramadha XII IA 6 - P 0 0 0 2 2
04 Anggi Alif Frananda XII IA 6 L - 0 0 0 0 0
05 Anis Nurhidhayati XII IA 6 - P 0 2 0 0 2
06 Diinmas Saraswati XII IA 6 - P 0 0 0 1 1
07 Eka Wahyu Pinastika XII IA 6 - P 0 0 0 0 0
08 Elisa Vivi Safitri XII IA 6 - P 1 0 0 0 1
09 Elok Rofiqoh Nugrahani XII IA 6 - P 0 0 0 0 0
10 Endah Indrastin XII IA 6 - P 1 2 0 3 2
11 Fajar Arrohman XII IA 6 L - 0 2 0 2 2
12 Faris Danang Susilo Hadi XII IA 6 L - 0 0 0 0 0
13 Fradilla Ike Wantikasari XII IA 6 - P 0 1 0 2 3
14 Galuh Yesty Ardhaneswari XII IA 6 - P 0 2 0 2 4
15 Hevi Kristiya Sari XII IA 6 - P 0 0 0 0 0
16 Ilham Dwi Aryanto XII IA 6 L - 0 0 0 0 0
17 Indra Setyani Margi Utami XII IA 6 - P 0 0 0 0 0
18 Khoirunnisa Tri Utami XII IA 6 - P 0 0 0 1 1
19 Ledis Toleisia Aar Yayudha XII IA 6 L - 0 0 0 0 0
20 Melinda Dwi Ayu Damayanti XII IA 6 - P 0 1 0 0 1
21 Muchlis Mahmudin XII IA 6 L - 0 0 0 0 0
22 Nurul Laili Mas Fufatun Khasanah XII IA 6 - P 0 0 0 0 0
23 Ratu Hayuningtyas XII IA 6 - P 0 0 1 2 3
24 Ririn Setyowati XII IA 6 - P 0 0 0 0 0
25 Septiana Sri Astuti XII IA 6 - P 0 0 0 1 1
26 Syifa Hanna Fauziah XII IA 6 - P 0 0 0 0 0
27 Tirtawati Prabaning Trias XII IA 6 - P 0 1 0 2 3
28 Wahyu Suryadi XII IA 6 L - 0 0 0 1 1
29 Wily Mukti Utomo XII IA 6 L - 0 2 0 0 2
30 Yuliasih XII IA 6 - P 0 0 0 0 0
31 Ferry Teguh Wibowo XII IA 6 L - 0 1 0 1 2
32 Pustaka Weni Kurniawati XII IA 6 - P 0 0 0 0 0

0 comments:

Post a Comment